|
Min. rate
per word |
Min. rate
per hour |
|
| English > Greek | 0.12 USD | 40.00 USD |
| French > Greek | 0.12 USD | 40.00 USD |
| German > Greek | 0.13 USD | 40.00 USD |
Services
Specialization
Subject Areas
BackgroundCV of Giorgos Paschalidis.pdf (23 Kb, English) |
WORK EXPERIENCE:
Sept. 1999 - today | Full-time freelance translator, member of the translation team INTERFACE Technical Translations. Co-operation with a great number of translation agencies in USA, United Kingdom, Japan, Canada, Switzerland, France, Germany, Denmark, The Netherlands, Sweden, Austria, Italy, Belgium, Russian Federation, Czech Republic Cyprus, Greece etc. |
1996-1997 | Worked as a "stagiaire", trainee translator at the Translating Dept. (Unit 6) of the European Commission in Brussels. This work involved translation of decisions, regulations and directives in the sphere of the European community interests. Languages used: French, English, German (into Greek). |
1995-1996, 1997-1999 | Worked as an in-house translator and project manager at the “Glossima-Wehrheim” translation agency in Thessaloniki, Greece. Translation was both in general as well as specific subjects (i-e technical/scientific such as automotive, telecommunications, computer science, electronics, engineering as well as EU subjects). Languages used: French, English, German. Became member of the Panhellenic Association of Translators (member of F.I.T.). |
1993-1995 | Performed compulsory military service (23 months) in the Greek Army, becoming an officer in the Signals Corps |
1992-1993 | Worked as a part-time freelance translator in Munich. |
1986-1991 | Private tutoring in foreign languages (French, English, German). |
EDUCATION AND TRAINING:
1991-1992 | Masters degree in Translation from the University of Mons-Hainaut, Mons, Belgium (Graduate School of Translation). Translations from English, French and German into Greek. I specialised in the translation of technical and scientifical documents. |
1986-1991 | Physics degree from the Aristotle University of Thessaloniki, graduated with a Second Upper class degree (7.56/10). |
Software
Platform & Hardware
Membership