|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yves Georges | Tel. +33 (0)2 97674497 |
| 42, impasse du Clos du Moulin | Fax. +33 (0)2 97674498 |
| F-56370, Le Tour du Parc, France | Internet : y.georges@a3t2s.com |
Website : http://www.a3t2s.com | |
| 57, married, 2 children |
|
| Languages: English, German, mother tongue: French. |
Recent Experience: | |||
| Since 1997: | Freelance Translator – English & German into French | ||
| I have included all my past experience to succeed in this new challenge. My objective is to enhance the standard translation service by proposing within my competence domain ie. Technical and Scientific Translation a full translation/layout preservation service for most of the Desktop Publishing suites. My former employers have been and remain among my main customers. However, I have developed a new customer base, especially in automotive and industrial instrumentation fields. My Website (http://www.a3t2s.com) gives detailed information. | |||
| |||
| Very large technical and scientific knowledge. My past activities, which I detail below, carry an evidence of this affirmation. This covers very specialized domains like: | |||
My workplace, showing | Instrumentation. This ranges from standard measuring instruments like voltmeters or oscilloscopes through very specialized and complex analytical chemistry instruments like mass spectrometers and NMR scanners to geological / environmental survey instruments. Automotive & Railway and mechanics. My personal inclination and a 30 years practical experience in maintaining/refurbishing cars and motor bikes for my own pleasure combined with a large translation offer were key points to succeeding in this area. In 2001 and 2002 these fields covered about 20 % of my sales. Industry automation systems and machine tools. My last position by Sick Optique électronique gave me the opportunity to acquire a vast knowledge in this field. Sick remains one of my most faithful customers. Standards, norms and industrial safety. This is also clearly a benefit from my past service manager activities. | ||
![]() | |||
| Computer hardware and software specialist. This might be considered as a side effect of my previous worldwide instrumentation experience: I learnt several computer programming languages and hardware technology. This is the main reason why I can successfully | |||
| |||
| I welcome a wide range of formats. This ranges from MS Word through Wordperfect up to Quark XPress. Of course I am not a specialist of all theses Word processors and DTP tools, however I know them good enough to handle the changes required for keeping the original document layout. | |||
Computer place | Word processors, Spreadsheets, Presentation & DB's. MS Word (all versions), MS ExceI, MS PowerPoint. Wordperfect v. 8. Source texts and also MS-Access (all v.), Omnis v5 & 7, Dbase v. 4 & 5 | ||
![]() | |||
| I welcome a wide range of CAT tools. I have been using CAT tools from the very beginning of my translation activity. I even consider myself as a specialist of Transit (I acted already twice as Star-Transit beta tester). | |||
| |||
| I use e-dictionaries/encyclopedia/correctors. I back my translations by a wide variety of standard and technical dictionaries and encyclopedia and Internet searches as well as correcting software. | |||
| |||
| I always work with an up-to-date Hardware. I renew my hardware as early as possible to guarantee the best and fastest service. | |||
| Color Printing Service. On request I can deliver B&W laser prints (HP 6L) but also color prints of the translated texts (HP 970 CXi). | ||
![]() | |||
Other Experience: | |||
| 1994-1998: | Sick Optique électronique S.A. | ||
| Multinational Company originating from Germany (1600 p., 300 MDM sales), Sick is manufacturing and marketing high technology products for automation, safety, and environmental control. The French sales amount to 150 M. F for 75 people. | |||
| Service manager, my main tasks are: | |||
| |||
| 1993-1994: | LWL Concept. | ||
| Young Software engineering company (13 p., 8 MF) we develop software for company and database management in various network environments. Companies like INSEE, Pechiney, Schlumberger, Matra, Rank Xerox are among LWL customers. I led personally 4 projects: order processing: Omnis 5, commercial management Omnis 7, panel processing: Dbase IV-2, cafeteria management: Visual Basic. | |||
Project leader, my main tasks are: | |||
| |||
| 1987-1993: | Fisons Instruments France S.A. | ||
| is a scientific instruments company subsidiary of Fisons Instr. Plc manufacturing under various trade marks: ARL (optical spectrometry), Carlo Erba (chromatography) and VG Instruments (mass spectrometry, LIMS). France ranks to 140 millions Francs, for 80 people. | |||
1990-1993: | After Sales Service Manager. | ||
| Since Fisons Instr. Plc acquired VG Instr. Plc I manage a network of 6 offices and 35 people. Turnover grows from 23.5 MF in 1991 to 27 MF in 1992 (10 MF in service contracts included). My main jobs are: | |||
| |||
1987-1990: | After Sales Service Supervisor of VG Instruments S.A: | ||
| The company turnover is 65 MF for 35 people. Up to my arrival the service dept. has only one engineer permanently in France. Most of the service is done from the U.K.. In 1990 the turnover amounts to 6.5 MF with 6 engineers in three offices. I mainly do the following: | |||
| |||
| 1985-1987: | Novaplasma S.A.R.L. | ||
| Small company dedicated to a gas lasers re-generation project. Founder and manager, my main tasks are | |||
| |||
1973-1985: | Hewlett-Packard France SA. | ||
| HP is mainly a measuring, scientific and medical instrumentation company. I work in les Ulis office, among 600 collaborators. 1978-1985: Sales Support Engineer in mass spectrometry. My tasks are | |||
| |||
1977-1978: | European Technical Support Engineer in mass spectrometry (based in Germany): | ||
| |||
1973-1977: | On site maintenance engineer : | ||
| |||
Studies: | |||
Mathématiques Supérieures et Spéciales at Lycée Hoche, Versailles. 1970 to 1972: Institut National Polytechnique, Grenoble (INPG) electronic section (ENSERG) | |||
Complementary knowledge: | |||
Hewlett-Packard technical training in GC, LC, MS, & LIMS. Data systems: HP RTE6, DEC RSX11, DOS, Windows, OS2, UNIX. Languages: Fortran, Assembler, HPL, Visual Basic, QBasic, C, C++, Pascal. Method: Merise – RDBS: Omnis 7, Progress, Dbase IV, Access. CAT Tools: Transit, Trados, DéjàVu, Wordfast, Catalyst. DTP: XPress, FrameMaker, PageMaker, Indesign, Ventura. | |||
Freetime: | |||
Roller-Skating, Windsurfing. Personal computers, mechanics. | |||
Software
Platform & Hardware
Membership
Payment OptionsYves Georges accepts payments through the following payment processors:
| TranslatorsCafé.com |
Site Language English | Spanish – Español | French – Français | German – Deutsch | Italian – Italiano | More... | Site Map Copyright © ANVICA Software Development 2002—2012. All rights reserved.Privacy Policy. Terms and Conditions of Use. Use signifies your agreement. Mail comments and suggestions to TranslatorsCafe.com webmaster Directory of translators, interpreters and translation agencies. |